Granted, competing in the Big Ten is not an easy task, but I don't hear about the Golden Gophers winning games. It seems that they match up very well against Penn State, Northwestern and Indiana, but win 50/50 against the other teams. The team has been bowl eligible 10 years, since 2000, which isn't a feat to overlook. I've always wanted to see Minnesota or Indiana win the Big Ten, if nothing else, for the pure shock value of it happening.
BOLD = Home Game | # = Neutral Site | @ = Away Game
MINNESOTA GOLDEN GOPHERS FOOTBALL SCHEDULE (2014)
Thu. 08/28 | Eastern Illinois Panthers | (TBA - BTN/BTN2Go)
Sat. 09/06 | Middle Tennessee Blue Raiders | (TBA)
Sat. 09/13 | @ TCU Horned Frogs | (TBA)
Sat. 09/20 | San Jose State Spartans | (TBA)
Sat. 09/27 | @ Michigan Wolverines | (TBA)
Sat. 10/11 | Northwestern Wildcats | (TBA)
Sat. 10/18 | Purdue Boilermakers | (TBA)
Sat. 10/25 | @ Illinois Fighting Illini | (TBA)
Sat. 11/08 | Iowa Hawkeyes | (TBA)
Sat. 11/15 | Ohio State Buckeyes | (TBA)
Sat. 11/22 | @ Nebraska Cornhuskers | (TBA)
Sat. 11/29 | @ Wisconsin Badgers | (TBA)
Sat. 12/06 | # Big Ten Championship | (TBA)
# = Big Ten Championship Game | Lucas Oil Stadium | Indianapolis, IN



No comments:
Post a Comment