Monday, April 28, 2014

Air Force Football

 
I've been watching college football, off-and-on, for about 30 years now. The one thing I can definitely assert about Air Force Football is that their teams are notorious for lighting up the scoreboard like a Christmas Tree. They used to compete in the WAC, then moved over to Mountain West. Most of the teams in those leagues would score anywhere from 30 to 60 points per game. If you like watching high scoring contests and not too much defense, Mountain West action is where you want to be.

BOLD = Home Game | # = Neutral Site | @ = Away Game

AIR FORCE FALCONS FOOTBALL (2014)


Sat. 08/30 | Nicholls State Colonels | (TBA)
Sat. 09/06 | @ Wyoming Cowboys | (TBA - ESPN)
Sat. 09/13 | @ Georgia State Panthers | (TBA)
Sat. 09/27 | Boise State Broncos | (6:00 pm CST - CBSSN)
Sat. 10/04 | Navy Midshipmen | (2:30 pm CST - CBSSN)
Sat. 10/11 | @ Utah State Aggies | (TBA - ESPN)
Sat. 10/18 | New Mexico Lobos | (TBA)
Sat. 11/01 | @ Army Black Knights | (TBA - CBS/CBSSN)
Sat. 11/08 | @ UNLV Rebels | (TBA)
Sat. 11/15 | Nevada Wolf Pack | (TBA)
Fri. 11/21 | @ San Diego Aztecs | (8:30 pm CST - CBSSN)
Fri. 11/28 | Colorado State Rams | (2:30 pm CST - CBSSN)
Sat. 12/06 | # Mountain West Championship | (TBA - CBS)

# = Mountain West Championship Game Hosted by highest ranked team

No comments:

Post a Comment